See the Alameda County Public Works Agency web site for updates on most of the East Bay roads.
The Bay Area is a perfect place for cycling. We have rideable weather all year, a vast array of terrain and scenery, and great cycling roads all over the place. We also have a transit system that allows bikes; the combination of BART and bike can get you to all of the best places to ride, car-free.
These routes are designed for riders of different backgrounds, ranging from serious racing cyclists to people doing fun rides for the first time in their adult lives. Each of the rides listed here starts and ends at a BART station, focused on Oakland, Berkeley, and San Francisco, with rides going through the East Bay, Marin County, and the Peninsula. Most have options for beginning, intermediate, and advanced cyclists, and the routes start off together, so groups can ride together and peel off for their own ride when appropriate. You can do them in the order presented here, which is a good training ride series, or just pick the ones that look fun. Ride Bike!
Route | Start at | Distance | Climb | Comments |
---|---|---|---|---|
Route | Start at | Distance | Climb | Comments |
Happy Valley | Orinda | 10.5km/ 17km/ 39.5km | 100m/ 240m/ 620m | Features Papa Bear and the long Pumphouse Hill descent |
Moraga, Canyon, Pinehurst | Orinda | 17km/ 28km/ 50km | 100m/ 360m/ 550m | Pinehurst is one of the signature East Bay biking roads |
Sunol, Palomares | West Dublin/ Pleasanton | 29km/ 43km/ 77km | 50m/ 360m/ 980m | Palomares is a beautiful ride; there are a couple of wineries with tasting rooms |
The Three Bears | Orinda | 15km/ 46km/ 56km | 100m/ 530m/ 881m | Probably the most popular East Bay road for serious cyclists |
Tour of Oakland | Rockridge | 23km/ 61km/ 64km | 34m/ 576m/ 874m | A route highlighting everything that Oakland has to offer. |
Mount Diablo | Castro Valley | 32km/ 55km/ 70km | 220m/ 740m/ 1240m | Almost 20km straight uphill, with a descent to match |
Morgan Territory | Concord | 67km/ 109km | 800m/ 1160m | Hard to beat this one; spectacular rural riding east of Diablo |
The Tiburon Loop | Daly City | 27km/ 48km/ 89km | 150m/ 500m/ 770m | One of the most popular loops in the Bay Area, this route adds a couple of fun roads in the Marin Headlands |
Mount Tamalpais | Daly City | 27km/ 48km/ 105km | 150m/ 500m/ 1400m | Beautiful riding through Marin County and San Francisco. Advanced riders can skip the Marin Headlands if they want something a bit easier |
The Cheese Factory Century | Daly City | 27km/ 78km/ 171km | 150m/ 488m/ 1120m | A nice tour of east and central Marin, with a picnic option at the Marin French Cheese Company |
The Berkeley Hills Death Ride | Berkeley | 55km/ 55km | 1570m/ 1550m | The stats are the same but the rides aren't; the Death Ride goes up a series of ridiculously steep climbs |
Tunitas Creek Road | Colma | 99.5km | 1210m | Tunitas Creek Road is one of the best cycling roads anywhere, and Highway 1 is fun in its own way |
The East Bay Dead End Tour | Castro Valley | 26km/ 68km/ 120km | 180m/ 520m/ 1360m | A tour of six different dead end roads in the East Bay; unusual riding with very little traffic |
Mount Hamilton | East Dublin/ Pleasanton | 131km/ 175km | 1750m/ 2230m | Not really intermediate/ advanced; more like advanced/ masochistic. A one-of-a-kind ride in the middle of nowhere |
All content copyright © 2023, Tom Holub. All rights reserved.